���[�����~���A�������A���؍ޗ��̍����Ȃǂɂ��A�G���t���i�̉��i����������܂��B�ڍׂ͈ȉ��̒ʂ�ł��B
�Ώۏ��i�Ɖ��i�F
��600�_����400�_�B���\�ɏڍׂ������܂��B
���������F
2007�N�V���P�����
���X�̑Ή��F
- 2007�N�U��27���i���j�܂ł̂������́A�����i�ł����܂��B
���i�����i���X�g
| �y�[�W | �i�� | ���i�� | ���{�̉��i | �{�̉��i | �ō����i | �{�̒l��z |
|---|---|---|---|---|---|---|
| 8 | AE-47 | N.V ���ړI�I�@�x�[�V�b�N | 35,000 | 38,000 | 39,900 | 3,000 |
| 8 | AE-47-2�@ | N.V ���I2�Z�b�g | 12,200 | 16,000 | 16,800 | 3,800 |
| 8 | AE-47-3 | N.V �� | 8,200 | 12,000 | 12,600 | 3,800 |
| 8 | AE-47-4�@ | N.V ����1�Z�b�g | 9,600 | 14,000 | 14,700 | 4,400 |
| 8 | AE-47-5 | N.V �J�[�e���Ǝ�t�p���i | 10,600 | 16,000 | 16,800 | 5,400 |
| 8 | AE-48 | N.V ���ړI�I�@�t���Z�b�g | 74,600 | 96,000 | 100,800 | 21,400 |
| 9 | BH-1 | �ۈ�݂��t���Z�b�g | 129,800 | 130,000 | 136,500 | 200 |
| 9 | BH-2 | �ۈ�݂��i���j117�s�[�X�� | 15,200 | 16,000 | 16,800 | 800 |
| 9 | BH-3 | �ۈ�݂��i��j120�s�[�X�� | 29,800 | 30,000 | 31,500 | 200 |
| 9 | BH-4 | �ۈ�݂��i���j64�s�[�X�ܓ� | 6,800 | 7,200 | 7,560 | 400 |
| 9 | BH-5 | �ۈ�݂��i���j�F�t | 17,000 | 19,000 | 19,950 | 2,000 |
| 9 | BH-6 | �ۈ�݂��i��j�F�t | 34,000 | 36,000 | 37,800 | 2,000 |
| 9 | P26290�@ | �~�j�h�[���@30�l�Z�b�g | 9,000 | 10,000 | 10,500 | 1,000 |
| 10 | FA-11�@ | �X�|�[�c�J�[ | 2,800 | 3,600 | 3,780 | 800 |
| 10 | FA-12 | �}�C�J�[ | 2,800 | 3,600 | 3,780 | 800 |
| 10 | FA-13�@ | �N���V�b�N�J�[ | 2,800 | 3,600 | 3,780 | 800 |
| 10 | FA-21�@ | �~�j�g���b�N | 2,900 | 3,600 | 3,780 | 700 |
| 10 | FA-25�@ | �~�j���[�_�[ | 3,200 | 3,800 | 3,990 | 600 |
| 10 | FA-26�@ | �~�j�^���N | 2,900 | 3,600 | 3,780 | 700 |
| 10 | FA-27�@ | �~�j�L�����A�J�[ | 3,500 | 4,200 | 4,410 | 700 |
| 10 | FA-28�@ | �~�j�o�X | 3,600 | 4,200 | 4,410 | 600 |
| 10 | P34051 | ���V�^�[�m | 13,000 | 18,000 | 18,900 | 5,000 |
| 10 | P34080 | �v�����g�C�@�O�֎� | 7,000 | �戵���~ | ||
| 12 | SE-74 | ���܂��܁i�����j | 2,500 | 2,800 | 2,940 | 300 |
| 12 | SE-75 | ���ʁi�����j | 2,500 | 2,800 | 2,940 | 300 |
| 12 | SE-72�@ | �����i�����j | 2,500 | 2,800 | 2,940 | 300 |
| 12 | BL-8�@ | �y�b�p�l�`�x�� | 1,400 | 1,800 | 1,890 | 400 |
| 12 | WT-2�@ | �g�b�v�����O�J�b�v | 4,600 | 5,200 | 5,460 | 600 |
| 12 | WE-18�@ | �N�[�Q���^���[�@���� | 7,600 | 8,600 | 9,030 | 1,000 |
| 12 | WE-19�@ | �N�[�Q���^���[�@�F�t | 7,600 | 8,600 | 9,030 | 1,000 |
| 12 | AS-21�@ | �A�X�R�@2�F�{�[�� | 990 | 1,800 | 1,890 | 810 |
| 12 | OE-6 | �y�O�t�p�Y���@�x�b�h���[�� | 4,300 | 5,400 | 5,670 | 1,100 |
| 12 | OE-7 | �y�O�t�p�Y���@���r���O���[�� | 4,300 | 5,400 | 5,670 | 1,100 |
| 12 | OE-8 | �y�O�t�p�Y���@��� | 4,300 | 5,400 | 5,670 | 1,100 |
| 12 | OE-9 | �y�O�t�p�Y���@���� | 4,300 | 5,400 | 5,670 | 1,100 |
| 12 | LE-57�@ | ���^���z���@���� | 4,800 | 5,800 | 6,090 | 1,000 |
| 12 | LE-59�@ | ���^���z���@�� | 5,000 | 6,200 | 6,510 | 1,200 |
| 12 | OE-1 | �ؐ����߂Ẵp�Y��10���Z�b�g | 18,000 | 19,800 | 20,790 | 1,800 |
| 13 | DN-41�@ | �I���S�[���@���̂� | 6,200 | �戵���~ | ||
| 13 | WB-12�@ | �Ђ��ʂ��u���b�N | 4,800 | 5,400 | 5,670 | 600 |
| 14 | GE-1 | ����҂���Z�b�g�i��j | 2,700 | 3,000 | 3,150 | 300 |
| 14 | GE-2 | ����҂���Z�b�g�i���j | 1,800 | 2,200 | 2,310 | 400 |
| 14 | GE-3 | ����҂���Ō�w����p���߃Z�b�g | 2,800 | 3,000 | 3,150 | 200 |
| 14 | GE-4 | �s�j��H����Z�b�g | 3,600 | 4,800 | 5,040 | 1,200 |
| 14 | TK-43�@ | ���f��Z�b�g | 980 | 1,400 | 1,470 | 420 |
| 14 | TK-44�@ | ����҂���Z�b�g�@���� | 1,700 | 2,200 | 2,310 | 500 |
| 14 | GE-5 | �s�j�܂܂��ƃZ�b�g | 4,200 | 4,800 | 5,040 | 600 |
| 14 | GE-16 �@ | �ق����傤 | 480 | 460 | 483 | (20) |
| 14 | GE-23�@ | �܂Ȃ��� | 300 | 420 | 441 | 120 |
| 14 | AS-91�@ | �A�X�R�@����i�x | 2,300 | 3,000 | 3,150 | 700 |
| 15 | TK-30�@ | �v�l�e�@���Ȃ׃Z�b�g | 3,200 | 3,800 | 3,990 | 600 |
| 15 | TK-38�@ | �v�l�e�@�������Z�b�g | 1,800 | 2,200 | 2,310 | 400 |
| 15 | TK-74�@ | �₩�� | 980 | 1,200 | 1,260 | 220 |
| 15 | TK-48�@ | �A�C���� | 980 | 1,200 | 1,260 | 220 |
| 15 | GE-20 | �ؔ�����X�v�[���Z�b�g | 2,600 | 3,200 | 3,360 | 600 |
| 15 | LE-41�@ | ���̂ق� | 4,200 | 5,200 | 5,460 | 1,000 |
| 15 | GE-25 | ���W�X�^�[�i��j | 16,800 | 19,800 | 20,790 | 3,000 |
| 15 | GE-17�@ | ���������ł�� | 2,800 | 3,600 | 3,780 | 800 |
| 15 | GE-24�@ | �ł�� | 5,300 | 7,800 | 8,190 | 2,500 |
| 15 | AS-89 | �A�X�R�@�f�B�i�[�Z�b�g | 4,200 | 5,400 | 5,670 | 1,200 |
| 15 | AS-92 | �A�X�R�@�I�i�x�Z�b�g | 4,200 | 5,400 | 5,670 | 1,200 |
| 15 | AS-88 | �A�X�R�@�e�B�[�Z�b�g | 3,000 | 4,400 | 4,620 | 1,400 |
| 15 | AS-90 | �A�X�R�@�u�����`�Z�b�g | 4,200 | 5,400 | 5,670 | 1,200 |
| 16 | DE-9-p | �\�t�g�x�r�[�E���F�����@�s���N | 6,900 | 7,400 | 7,770 | 500 |
| 16 | DE-9-b | �\�t�g�x�r�[�E���F�����@�u���[ | 6,900 | 7,400 | 7,770 | 500 |
| 16 | DE-10p | �\�t�g�x�r�[�E�����@�s���N | 6,900 | 7,400 | 7,770 | 500 |
| 16 | DE-10b | �\�t�g�x�r�[�E�����@�u���[ | 6,900 | 7,400 | 7,770 | 500 |
| 16 | DE-11 | �\�t�g�x�r�[�E���l�@�s���N | 6,900 | 7,400 | 7,770 | 500 |
| 16 | DE-12 | �o�X�x�r�[�E���l�̏��̎q | 6,900 | 7,400 | 7,770 | 500 |
| 16 | DE-13 | �o�X�x�r�[�E�j�̎q | 6,900 | 7,400 | 7,770 | 500 |
| 16 | DE-14 | �o�X�x�r�[�E���̎q | 6,900 | 7,400 | 7,770 | 500 |
| 16 | DE-26 | �\�t�g�l�`�E���̎q | 9,600 | 12,800 | 13,440 | 3,200 |
| 16 | DE-27 | �\�t�g�x�r�[��p���ւ����@�����s�[�X��s���N | 3,200 | 3,800 | 3,990 | 600 |
| 16 | DE-16 | �\�t�g�x�r�[��p���ւ����@�X���b�N | 3,200 | 3,800 | 3,990 | 600 |
| 16 | DE-17 | �\�t�g�x�r�[��p���ւ����@�J�o�[�I�[���E�h�b�g | 3,200 | 3,800 | 3,990 | 600 |
| 16 | DE-18 | �x�r�[���ւ����@�J�o�[�I�[���E�p�b�`���[�N�� | 3,200 | 3,800 | 3,990 | 600 |
| 16 | DE-19 | �x�r�[�l�`���ւ��� �c�[�s�[�X | 3,200 | 3,800 | 3,990 | 600 |
| 16 | DE-20 | �x�r�[�l�`���ւ����@�h���X�E�X�g���C�v | 3,200 | 3,800 | 3,990 | 600 |
| 16 | CH-90�@ | �V���b�s���O�J�[�g | 5,200 | 5,400 | 5,670 | 200 |
| 16 | CH-46�@ | �f���b�N�X�o�M�[ | 5,500 | 5,800 | 6,090 | 300 |
| 16 | DE-7�@ | �X���[�s���O�x�r�[�E�s���N | 5,900 | 6,400 | 6,720 | 500 |
| 16 | DE-8�@ | �X���[�s���O�x�r�[�E�u���[ | 5,900 | 6,400 | 6,720 | 500 |
| 17 | BL-1�@ | �y�b�p�l�`�r���[�@�u���[ | 6,800 | 7,400 | 7,770 | 600 |
| 17 | BL-2 | �y�b�p�l�`�r���[�@�O���[�� | 6,800 | 7,400 | 7,770 | 600 |
| 17 | BL-3�@ | �y�b�p�l�`�r���[�@�N���[�� | 6,800 | 7,400 | 7,770 | 600 |
| 17 | BL-4�@ | �y�b�p�l�`�r���[�@���[�Y | 6,800 | 7,400 | 7,770 | 600 |
| 17 | SE-50�@ | �Ђ��̂܂���i��j�� | 9,500 | 9,800 | 10,290 | 300 |
| 17 | SE-55�@ | �Ђ��̂܂���i���j�� | 8,200 | 9,200 | 9,660 | 1,000 |
| 17 | SE-56�@ | �Ђ��̂܂���i���j�� | 8,200 | 9,200 | 9,660 | 1,000 |
| 17 | SE-51�@ | �Ђ��̂܂���i���j���� | 8,200 | 9,200 | 9,660 | 1,000 |
| 17 | SE-60�@ | ���܂̂܂���i��j�� | 9,500 | 9,800 | 10,290 | 300 |
| 17 | SE-65�@ | ���܂̂܂���i���j�� | 8,200 | 9,200 | 9,660 | 1,000 |
| 17 | SE-52�@ | �Ԃ��̒j�̎q | 6,600 | 6,800 | 7,140 | 200 |
| 17 | SE-41 | ���܂̏��̎q | 6,600 | 6,800 | 7,140 | 200 |
| 18 | AK109�@ | �x�r�[�@�I�[�o�[�I�[�� | 2,000 | 2,400 | 2,520 | 400 |
| 18 | AK111�@ | �x�r�[�� | 1,600 | 2,000 | 2,100 | 400 |
| 18 | AK115�@ | �x�r�[�@�h���X | 2,000 | 2,400 | 2,520 | 400 |
| 18 | AK121�@ | �t���[�h���� | 1,800 | 2,200 | 2,310 | 400 |
| 18 | AK130�@ | ���̎q�@���܂̃\�b�N�X | 2,000 | 2,400 | 2,520 | 400 |
| 18 | AK150�@ | �j�̎q�@�Z�[�^�[�ɒ��Y�{�� | 1,900 | 2,400 | 2,520 | 500 |
| 18 | AK151�@ | ���̎q�@�Z�[�^�[�ɒ��Y�{�� | 1,900 | 2,400 | 2,520 | 500 |
| 18 | AK152�@ | ���l�̎q�@�ю��̖X�q | 2,000 | 2,400 | 2,520 | 400 |
| 18 | AK153�@ | ���l�̎q�@�X�L�[�X�q | 2,000 | 2,400 | 2,520 | 400 |
| 18 | AK154�@ | ���̎q�@�s�V���c�ɒZ�p�� | 1,900 | 2,400 | 2,520 | 500 |
| 18 | AK155�@ | �j�̎q�@�s�V���c�ɒZ�p�� | 1,900 | 2,400 | 2,520 | 500 |
| 18 | AK159�@ | �q�ǂ��@�j�b�g�X | 2,000 | 2,400 | 2,520 | 400 |
| 18 | AK173�@ | ���̎q�@�`�F�b�N�̕� | 1,850 | 2,200 | 2,310 | 350 |
| 18 | AK174�@ | �j�̎q�@�`�F�b�N�̕� | 1,850 | 2,200 | 2,310 | 350 |
| 18 | AK175�@ | ���̎q�@���܂̕� | 1,850 | 2,200 | 2,310 | 350 |
| 18 | AK177�@ | �j�̎q�@���܂̕� | 1,850 | 2,200 | 2,310 | 350 |
| 18 | AK179�@ | ���̎q�@�X�J�[�g | 2,050 | 2,400 | 2,520 | 350 |
| 18 | AK190�@ | ���l�̎q�@�������@�I�����W | 2,150 | 2,400 | 2,520 | 250 |
| 18 | AK191�@ | ���l�̎q�@�������@�� | 2,150 | 2,400 | 2,520 | 250 |
| 18 | AK232K�@ | ��������@�W���P�b�g | 2,600 | 3,000 | 3,150 | 400 |
| 18 | AK233K�@ | ���ꂳ��@�����s�[�X | 2,500 | 3,000 | 3,150 | 500 |
| 18 | AK256K�@ | ���ꂳ��@���Y�{�� | 2,500 | 3,000 | 3,150 | 500 |
| 18 | AK287K�@ | ��������@�Z�[�^�[ | 2,500 | 3,000 | 3,150 | 500 |
| 18 | AK500�@ | �}�b�N�X�ƃ��[���b�c | 4,400 | 4,800 | 5,040 | 400 |
| 18 | AK917�@ | �j�̎q�@�����X�q | 1,950 | 2,400 | 2,520 | 450 |
| 19 | CE-46 | �`�j10�l�̎q�ǂ��� | 15,300 | 18,000 | 18,900 | 2,700 |
| 19 | CE-47 | �`�j10�l�̎q�ǂ��� | 16,800 | 20,000 | 21,000 | 3,200 |
| 19 | CE-48 | �`�j��������E���ꂳ��Z�b�g | 6,000 | 6,800 | 7,140 | 800 |
| 19 | CE-49 | �`�j�x�r�[2�l�Z�b�g | 3,400 | 4,400 | 4,620 | 1,000 |
| 19 | CE-50 | �`�j���{�̎q2�l�Z�b�g | 4,000 | 4,800 | 5,040 | 800 |
| 19 | CE-51 | �`�j���l�̎q2�l�Z�b�g | 4,000 | 4,800 | 5,040 | 800 |
| 19 | CE-52 | �`�j����������E��������� | 6,000 | 6,800 | 7,140 | 800 |
| 19 | CE-53 | �`�j����҂���2�l�Z�b�g | 6,000 | 6,800 | 7,140 | 800 |
| 20 | AK908�@ | ���̎q�� | 1,800 | 2,200 | 2,310 | 400 |
| 20 | AK912�@ | �j�̎qc | 1,900 | 2,200 | 2,310 | 300 |
| 20 | AK001�@ | �V�[�\�[�� | 1,000 | 1,400 | 1,470 | 400 |
| 20 | AK002�@ | ���b�L���O�V�[�\�[ | 1,200 | 1,600 | 1,680 | 400 |
| 20 | AK003�@ | �f�b�L�`�F�A | 1,000 | 1,400 | 1,470 | 400 |
| 20 | AK004�@ | �����ԁ@�~�j | 1,000 | 1,400 | 1,470 | 400 |
| 20 | AK005�@ | �O�֎� | 1,060 | 1,400 | 1,470 | 340 |
| 20 | AK006�@ | ���b�L���O�`�F�A�[ | 1,640 | 2,000 | 2,100 | 360 |
| 20 | AK007�@ | �� | 1,400 | 1,800 | 1,890 | 400 |
| 20 | AK008�@ | �ؔn�� | 800 | 1,200 | 1,260 | 400 |
| 20 | AK009�@ | �ؔn�� | 1,040 | 1,400 | 1,470 | 360 |
| 20 | AK010�@ | �h�肩�� | 1,000 | 1,400 | 1,470 | 400 |
| 20 | AK011�@ | ���� | 1,000 | 1,400 | 1,470 | 400 |
| 20 | AK012�@ | ���ݑ� | 500 | 600 | 630 | 100 |
| 20 | AK013�@ | �x�r�[�T�[�N�� | 1,000 | 1,400 | 1,470 | 400 |
| 20 | AK014�@ | �x�r�[�x�b�h | 1,480 | 1,800 | 1,890 | 320 |
| 20 | AK015�@ | ���ׂ�� | 1,200 | 1,600 | 1,680 | 400 |
| 20 | AK016�@ | �A�X���`�b�N | 1,280 | 1,600 | 1,680 | 320 |
| 20 | AK020�@ | �x���` | 800 | 1,200 | 1,260 | 400 |
| 20 | AK022�@ | �艟���� | 1,100 | 1,400 | 1,470 | 300 |
| 20 | AK023�@ | �D�ԃ~�j | 1,100 | 1,400 | 1,470 | 300 |
| 20 | AK024�@ | �����[�S�[�����h | 1,500 | 1,800 | 1,890 | 300 |
| 20 | AK025�@ | �o�M�[ | 1,200 | 1,600 | 1,680 | 400 |
| 20 | AK026�@ | ����� | 1,200 | 1,600 | 1,680 | 400 |
| 20 | AK027�@ | �S�[�J�[�g | 1,150 | 1,600 | 1,680 | 450 |
| 20 | AK030�@ | �u�����R | 1,400 | 1,800 | 1,890 | 400 |
| 21 | P7110 | �}�C�t�@�[�X�g�h�[���n�E�X | 16,000 | 18,000 | 18,900 | 2,000 |
| 21 | P73400 | �}�C�t�@�[�X�g�h�[���n�E�X�p�x�[�X�����g | 6,500 | 7,000 | 7,350 | 500 |
| 22 | MU-1�@ | �}���I�l�b�g�@�_�b�N�X�t���h�i���j | 5,000 | 5,400 | 5,670 | 400 |
| 22 | MU-2�@ | �}���I�l�b�g�@�_�����V�A�� | 5,000 | 5,400 | 5,670 | 400 |
| 22 | MU-3�@ | �}���I�l�b�g�@�Ђ��i�A�C�{���[�j | 5,400 | 5,800 | 6,090 | 400 |
| 22 | MU-4�@ | �}���I�l�b�g�@�Ђ��i���j | 5,400 | 5,800 | 6,090 | 400 |
| 22 | MU-5�@ | �}���I�l�b�g�@�Ђ��i���j | 5,400 | 5,800 | 6,090 | 400 |
| 22 | MU-6�@ | �������ڐl�`�@�������� | 2,200 | 2,400 | 2,520 | 200 |
| 22 | MU-7�@ | �������ڐl�`�@�˂��� | 2,200 | 2,400 | 2,520 | 200 |
| 22 | MU-8�@ | �������ڐl�`�@���C�I�� | 2,200 | 2,400 | 2,520 | 200 |
| 22 | MU-9�@ | �������ڐl�`�@���˂� | 2,200 | 2,400 | 2,520 | 200 |
| 22 | MU-25 | ��l�` (��) �Ԃ����� | 2,600 | �戵���~ | ||
| 22 | MU-26 | ��l�` (��) �������� | 2,600 | 3,200 | 3,360 | 600 |
| 22 | MU-27 | ��l�` (��) �������� | 2,600 | 3,200 | 3,360 | 600 |
| 22 | MU-28 | ��l�` (��) ��l | 3,000 | 3,200 | 3,360 | 200 |
| 23 | MU-22 | ��l�` (��) ���� | 3,000 | 3,200 | 3,360 | 200 |
| 23 | MU-23 | ��l�` (��) �€ | 2,600 | 3,200 | 3,360 | 600 |
| 23 | MU-24 | ��l�` (��) �s�m�L�I | 2,600 | 3,200 | 3,360 | 600 |
| 23 | MU-10 | ��l�` (��) ���� | 2,300 | 2,600 | 2,730 | 300 |
| 23 | MU-11 | ��l�` (��) �Ђ� | 2,300 | 2,600 | 2,730 | 300 |
| 23 | MU-12 | ��l�` (��) ����ǂ� | 2,300 | 2,600 | 2,730 | 300 |
| 23 | MU-13 | ��l�` (��) �R�b�N | 2,300 | 2,600 | 2,730 | 300 |
| 23 | MU-14 | ��l�` (��) ���� | 2,300 | 2,600 | 2,730 | 300 |
| 23 | MU-15 | ��l�` (��) ���C�I�� | 2,300 | 2,600 | 2,730 | 300 |
| 23 | MU-16 | ��l�` (��) ���������� | 2,300 | 2,600 | 2,730 | 300 |
| 23 | MU-17 | ��l�` (��) �������� | 2,300 | 2,600 | 2,730 | 300 |
| 23 | MU-18 | ��l�` (��) ���Ƃ����� | 2,300 | 2,600 | 2,730 | 300 |
| 23 | MU-19 | ��l�` (��) ���������� | 2,300 | 2,600 | 2,730 | 300 |
| 23 | MU-20 | ��l�` (��) �j�̎q | 2,300 | 2,600 | 2,730 | 300 |
| 23 | MU-21 | ��l�` (��) ���̎q | 2,300 | 2,600 | 2,730 | 300 |
| 24 | IE-13 | �����f�B�i����j | 6,400 | 7,200 | 7,560 | 800 |
| 24 | IE-14 | �����f�B�i��j | 2,800 | 3,200 | 3,360 | 400 |
| 24 | IE-15 | �����f�B�i���j | 2,800 | 3,200 | 3,360 | 400 |
| 24 | SI-90�@ | �����f�B�i��j1kg | 5,400 | 6,200 | 6,510 | 800 |
| 24 | SI-91�@ | �����f�B�i���j�Pkg | 5,400 | 6,200 | 6,510 | 800 |
| 24 | SI-46�@ | �����f�B (��) �P�[�X�� | 950 | 1,400 | 1,470 | 450 |
| 24 | SI-45�@ | �����f�B (��) �P�[�X�� | 950 | 1,400 | 1,470 | 450 |
| 24 | WB-25�@ | ���U�C�N�u���b�N | 4,800 | 5,800 | 6,090 | 1,000 |
| 24 | HE-4 �@ | �g�`�u�n�J���[�r�[�Y | 6,200 | 7,800 | 8,190 | 1,600 |
| 25 | IE-31 | LENA���U�C�N�X�e�b�L (��) | 3,500 | 4,400 | 4,620 | 900 |
| 25 | IE-32 | LENA���U�C�N�X�e�b�L�i���j | 2,100 | 2,600 | 2,730 | 500 |
| 25 | IE-33 | LENA���U�C�N�X�e�b�L�i���j | 1,400 | 1,800 | 1,890 | 400 |
| 25 | IE-34 | LENA���U�C�N�{�[�h(��) | 600 | 800 | 840 | 200 |
| 25 | IE-35 | LENA���U�C�N�{�[�h(��) | 400 | 600 | 630 | 200 |
| 25 | IE-36 | LENA���U�C�N�Z�b�g | 12,000 | 15,800 | 16,590 | 3,800 |
| 25 | SI-25�@ | LENA���U�C�N�X�e�b�L (��) ���� | 3,500 | 4,400 | 4,620 | 900 |
| 25 | SI-22 | LENA���U�C�N�X�e�b�L (��) ���� | 2,100 | 2,600 | 2,730 | 500 |
| 25 | IE-20 | �W�I�V�F�C�v�X �t���Z�b�g | 14,500 | 16,300 | 17,115 | 1,800 |
| 25 | IE-21 | �W�I�V�F�C�v�X �t�@�[�X�g�Z�b�g | 7,500 | 8,500 | 8,925 | 1,000 |
| 25 | IE-22 | �W�I�V�F�C�v�X �R���|�[�l���g�O�p�` | 3,500 | 3,900 | 4,095 | 400 |
| 25 | IE-23 | �W�I�V�F�C�v�X �R���|�[�l���g�l�p�` | 3,500 | 3,900 | 4,095 | 400 |
| 25 | IE-24 | �W�I�V�F�C�v�X �R���|�[�l���g�܊p�` | 3,500 | 3,900 | 4,095 | 400 |
| 25 | IE-25 | �W�I�V�F�C�v�X �R���|�[�l���g�Z�p�` | 3,500 | 3,900 | 4,095 | 400 |
| 25 | IE-56 | �W�I�V�F�C�v�X �W���j�A�Z�b�g | 2,500 | 3,000 | 3,150 | 500 |
| 25 | IE-57 | �W�I�V�F�C�v�X �N���X�^�� �R���|�[�l���g�O�p�` | 3,500 | 3,900 | 4,095 | 400 |
| 25 | IE-58 | �W�I�V�F�C�v�X �N���X�^�� �R���|�[�l���g�l�p�` | 3,500 | 3,900 | 4,095 | 400 |
| 25 | IE-59 | �W�I�V�F�C�v�X �N���X�^�� �R���|�[�l���g�܊p�` | 3,500 | 3,900 | 4,095 | 400 |
| 25 | IE-60 | �W�I�V�F�C�v�X �N���X�^�� �R���|�[�l���g�Z�p�` | 3,500 | 3,900 | 4,095 | 400 |
| 26 | IE-65 | �k���p�@�G�L�X�p�[�g�{�b�N�X�k | 32,000 | �戵���~ | ||
| 26 | IE-66 | �k���p�@�G�L�X�p�[�g�{�b�N�X�̂� | 5,000 | �戵���~ |
| �y�[�W | �i�� | ���i�� | ���{�̉��i | �{�̉��i | �ō����i | �{�̒l��z |
|---|---|---|---|---|---|---|
| 27 | MM-1�@ | �N���b�N | 3,500 | 3,800 | 3,990 | 300 |
| 27 | MM-2�@ | �˂��u���b�N | 4,900 | 5,200 | 5,460 | 300 |
| 27 | MM-3�@ | �f���v���b�N�X�@ | 2,000 | 2,200 | 2,310 | 200 |
| 27 | MM-4�@ | �p�^�[�������� | 2,200 | 2,400 | 2,520 | 200 |
| 27 | MM-5�@ | �A�N���o�b�g�@�@ | 4,000 | 4,200 | 4,410 | 200 |
| 27 | MM-6�@ | ���������N���E�� | 2,600 | 3,000 | 3,150 | 400 |
| 27 | MM-7�@ | ���Ԃ����� | 3,700 | 4,000 | 4,200 | 300 |
| 27 | MM-8�@ | �����ނ�����@���p�� | 4,200 | 4,800 | 5,040 | 600 |
| 27 | MM-9�@ | �����ނ����� | 1,800 | 2,000 | 2,100 | 200 |
| 28 | AS-15�@ | �A�X�R�@�s���~�X | 12,000 | 15,000 | 15,750 | 3,000 |
| 28 | AS-19�@ | �W�����{���U�C�N�ܓ� | 7,600 | 9,200 | 9,660 | 1,600 |
| 28 | AS-20�@ | �W�����{���U�C�N�p�{�[�h | 3,400 | 5,000 | 5,250 | 1,600 |
| 28 | AS-10�@ | �^�C�����U�C�N�ܓ� | 6,000 | 6,400 | 6,720 | 400 |
| 28 | AS-12�@ | �^�C�����U�C�N�p�v���[�g | 2,800 | 3,200 | 3,360 | 400 |
| 28 | ED-10�@ | �˂������� | 3,800 | 4,200 | 4,410 | 400 |
| 28 | ED-11�@ | �J���[���܂� | 3,800 | 4,200 | 4,410 | 400 |
| 28 | ED-12�@ | �G�f���R�{�^�� | 3,800 | 4,200 | 4,410 | 400 |
| 28 | ED-13�@ | �G�f���R�`�F�[�� | 3,800 | 4,200 | 4,410 | 400 |
| 29 | WE-1�@ | �̃p�Y���i��j�Ђ� | 6,300 | 8,200 | 8,610 | 1,900 |
| 29 | WE-2�@ | �̃p�Y���i��j������ | 6,300 | 8,200 | 8,610 | 1,900 |
| 29 | WE-3�@ | �̃p�Y���i��j�˂� | 6,300 | 8,200 | 8,610 | 1,900 |
| 29 | WE-5�@ | �̃p�Y���i��j�D�� | 6,300 | 8,200 | 8,610 | 1,900 |
| 29 | WE-4�@ | �̃p�Y���i��j���� | 6,300 | 8,200 | 8,610 | 1,900 |
| 29 | WE-6�@ | �̃p�Y�� �ӂ��t �Ђ� | 7,200 | 9,800 | 10,290 | 2,600 |
| 29 | WE-7�@ | �̃p�Y�� �ӂ��t ������ | 7,200 | 9,800 | 10,290 | 2,600 |
| 29 | WE-8�@ | �̃p�Y�� �ӂ��t �˂� | 7,200 | 9,800 | 10,290 | 2,600 |
| 29 | WE-9�@ | �̃p�Y�� �ӂ��t ���� | 7,200 | 9,800 | 10,290 | 2,600 |
| 29 | WE-10 | �̃p�Y�� �ӂ��t �D�� | 7,200 | 9,800 | 10,290 | 2,600 |
| 29 | WE-11 | �̃p�Y���i���j�Ђ� | 3,300 | 4,400 | 4,620 | 1,100 |
| 29 | WE-12 | �̃p�Y���i���j������ | 3,300 | 4,400 | 4,620 | 1,100 |
| 29 | WE-13 | �̃p�Y���i���j�˂� | 3,300 | 4,400 | 4,620 | 1,100 |
| 29 | WE-14 | �̃p�Y���i���j���� | 3,300 | 4,400 | 4,620 | 1,100 |
| 29 | WE-15 | �̃p�Y���i���j�D�� | 3,300 | 4,400 | 4,620 | 1,100 |
| 29 | WE-16�@ | �^���[�p�S�_ | 4,500 | 5,600 | 5,880 | 1,100 |
| 29 | WE-17�@ | �^���[�}�b�N�X | 7,600 | 8,800 | 9,240 | 1,200 |
| 29 | OE-2 | �p�Y�� �t | 3,800 | 4,900 | 5,145 | 1,100 |
| 29 | OE-3 | �p�Y�� �� | 3,800 | 4,900 | 5,145 | 1,100 |
| 29 | OE-4 | �p�Y�� �H | 3,800 | 4,900 | 5,145 | 1,100 |
| 29 | OE-5 | �p�Y�� �~ | 3,800 | 4,900 | 5,145 | 1,100 |
| 29 | LE-35�@ | �L���[�u�p�Y���@���� | 2,500 | 3,400 | 3,570 | 900 |
| 29 | LE-36�@ | �L���[�u�p�Y���@2�F | 2,700 | 3,600 | 3,780 | 900 |
| 30 | SP-16�@ | �W�I���g���J���p�Y���@�܊p�`�i���j | 12,000 | 14,000 | 14,700 | 2,000 |
| 30 | SP-26�@ | �W�I���g���J���p�Y���@�~ | 12,800 | 16,000 | 16,800 | 3,200 |
| 30 | SP-28�@ | �W�I���g���J���p�Y���@���p�` | 11,800 | 14,000 | 14,700 | 2,200 |
