����������������
�z�[�� �������� �G�{�E�{ �Ƌ�E�V�� ���������@ We love Naef!
�j���[�X �S���X�ɂ‚��� �q��ĕ֗��� ���₢���킹
�S���X���j���[�X

�W�����_���̉��i����ɂ‚��āi2006�N6���j

���[�����A���[�J�[�����̒l�グ���󂯁A�W�����_���̏��i���l�グ����܂��B����̉��i����̏ڍׂ͉��L�̒ʂ�ł��B

�Ώۏ��i�Ɖ��i

���悻400�_�B���̕\�ɑΏۏ��i�������܂��B

��������

2006�N6��1�����

���X�̑Ή�

2006�N5��31�������ς��܂ł̂������́A�����i�ł��󂯂��܂��B�����ɍ݌ɂ��Ȃ��ꍇ�́A�V���i�Ƃ����Ă��������܂��B�������������B���̍ۂ͂��A���������܂��B

���i����i���X�g

�y�[�W �i�� �i�� �����i�@�@�i�{�́j �V���i�@�@�i�{�́j �V���i�@�@(�ō��j �l�オ��z
�i�{�́j
���l
47 AF1201 �Z�ʑ̃p�Y���E�P�Qpcs�E�O���� 5,800 6,000 6,300 200
47 AF1204 �Z�ʑ̃p�Y���E�P�Qpcs�E���� 5,800 6,000 6,300 200
47 AF603 �Z�ʑ̃p�Y���E�Upcs�E���A�� 3,200 3,700 3,885 500
47 AF904 �Z�ʑ̃p�Y���E�Xpcs�E�̂���� 5,000 5,400 5,670 400
47 AF907 �Z�ʑ̃p�Y���E�Xpcs�E�Ԃ����� 5,000 5,400 5,670 400
87 AP23 �X�e���V���Z�b�g�E���� 640 730 767 90
87 AP24 �X�e���V���Z�b�g�E�̂���� 640 730 767 90
87 AP25 �X�e���V���Z�b�g�E���� 640 730 767 90
87 AP26 �X�e���V���Z�b�g�E�N���X�}�X 640 730 767 90
87 AR5846 �|�C���g�‚Ȃ�1�`50 680 720 756 40
87 AR5870 �|�C���g�‚Ȃ�1�`100 680 720 756 40
87 AR5894 �ʂ肦�����сE����123 680 720 756 40
37�E98 BD29 �F�ʂ̃��r�����X 6,000 6,200 6,510 200
37 BD461 �x���A�[�g�E�L���[�u�E�� 2,700 2,900 3,045 200
37 BD461B �x���A�[�g�E�L���[�u�E�� 1,500 1,800 1,890 300
37 BD481 �x���A�[�g�E�X�N�G�A 3,400 3,600 3,780 200
37�E98 BD56 �ʂ̃��r�����X 6,400 6,700 7,035 300
23 BD59S �N�[�Q���� 1,700 1,900 1,995 200
101 BD911 �����A�[�g 5,300 5,800 6,090 500
31 BE20017 �r�[�Y�E�}���I�l�b�g 1,800 2,000 2,100 200
77 BE30003 ��ԏ� 6,600 7,500 7,875 900
77 BE30004 �K�\�����X�^���h 4,900 5,600 5,880 700
77 BE30008 �K���[�W 2,800 3,200 3,360 400
77 BE30009 �c�C���K���[�W 3,800 4,300 4,515 500
77 BE30010 BE-�o�X 880 980 1,029 100
77 BE30015 BE-�؍ރg���b�N 2,000 2,200 2,310 200
77 BE30016 BE-�g���[���[ 1,800 2,000 2,100 200
77 BE30036 BE-�o�� 820 880 924 60
77 BE30042 ���H�Z�b�g 6,500 7,200 7,560 700
77 BE30043 ���[�^���[�Z�b�g 5,000 5,600 5,880 600
31 BE50036 �p�C�v�V�[�\�[ 4,400 4,900 5,145 500
88 BU19000000 �͂��݁E�W�O�U�O�EA 400 460 483 60
88 BU19010000 �͂��݁E�E�F�[�u�EA 400 460 483 60
88 BU19020000 �͂��݁E�W�O�U�O�EB 400 460 483 60
88 BU19040000 �͂��݁E�A�[�`�EA 400 460 483 60
88 BU19060000 �͂��݁E�I���G���^���EA 400 460 483 60
88 BU19080000 �͂��݁E�A�[�`�E�a 400 460 483 60
84 BU3340099 ������V�[�g 620 780 819 160
84 BU3454699 ������Z�b�g 900 1,100 1,155 200
88 BU9930099 �n�j�J���y�[�p�[�E�J���t�� 1,800 2,300 2,415 500
100 DE1401 ���`���`���Ђ� 3,500 4,200 4,410 700
100 DE1402 ���������j���g�� 4,200 5,000 5,250 800
99 DE1502ZG ������ۂ����� 4,000 4,800 5,040 800
100 DE1512 �f�R�A�̂Ђ‚� 3,500 3,800 3,990 300
103 DR1612/2 �蒤��l�`�E���‚˂̉Ƒ� 4,400 4,700 4,935 300
103 DR1614/2 �蒤��l�`�E�������̉Ƒ� 3,200 3,500 3,675 300
103 DR1616/2 �蒤��l�`�E�����̉Ƒ� 5,900 6,500 6,825 600
103 DR1618/2 �蒤��l�`�E���̂����̉Ƒ� 5,900 6,500 6,825 600
103 DR1622/2 �蒤��l�`�E�肷�̉Ƒ� 3,500 3,800 3,990 300
86 EK53001 �����~�c���E�N�������E�P�O�F�Z�b�g 1,200 1,300 1,365 100
100 FB4081 �J���E�� 1,100 1,200 1,260 100
100 FB4082 �J���E�� 1,700 1,900 1,995 200
100 FB4083 �J���E�� 3,200 3,600 3,780 400
102 FB4291 �n�[���j�[�P 1,700 1,900 1,995 200
102 FB4295 �n�[���j�[�Q 1,300 1,500 1,575 200
102 FB4296 �n�[���j�[�R 1,700 1,900 1,995 200
79 FU3212 �R�b�N����Z�b�g 1,700 2,000 2,100 300
26 FU3704 �����C�����уZ�b�g 2,000 2,500 2,625 500
79 FU4912 FU�p�X�^�Z�b�g 1,700 2,000 2,100 300
79 FU4914 FU����ȂׁE�� 700 800 840 100
79 FU4915 FU����ȂׁE�� 600 700 735 100
79 FU4916 FU�t���C�p�� 600 700 735 100
79 FU4917 FU�����t�U���E�� 600 700 735 100
26 FU7200 �t�b�N�X�E�v�`�o�P�c 850 960 1,008 110
54 FU7410 �t�b�N�X�E���^�Z�b�g�E���� 800 1,200 1,260 400
54 FU7805 �t�b�N�X�E�|���v 1,600 2,000 2,100 400
87 GVMAL521 �ʂ肦�E�}���_���E���� 380 440 462 60
87 GVMAL532 �ʂ肦�E123 380 440 462 60
87 GVMAL604 �ʂ肦�E�}���_���E�|�X�g�J�[�h 320 360 378 40
87 GVMAL710 �ʂ肦�E�~�j�`�a�b 240 280 294 40
87 GVMAL730 �ʂ肦�E�~�j�}���_���E�x�A 150 180 189 30
87 GVMAL732 �ʂ肦�E�~�j123 150 180 189 30
15 HA1000 �v���C���O�E�}�C���[���h 11,000 12,000 12,600 1,000
14 HA1002 �N���[�X�g�C�E�V�F�v 4,000 4,400 4,620 400
14 HA1003 �N���[�X�g�C�E�}�C ���g���n�E�X 4,600 5,000 5,250 400
14 HA1007 �t�@�[�X�g�g�C�Z�b�g�E�E�G���J�� 11,000 12,500 13,125 1,500
14 HA1013 �N���[�X�g�C�E�g���x���[ 5,800 6,200 6,510 400 *1
15 HA1020 �N���[�X�g�C�E�����_�[�_�C�X 6,400 6,800 7,140 400
15 HA1021 �N���[�X�g�C�E�o���i�s�I 6,200 6,600 6,930 400
16 HA1022 �N���[�X�g�C�E�t�B�f���A 1,400 1,600 1,680 200
16 HA1028 �N���[�X�g�C�E�s���[�{�[�� 1,200 1,400 1,470 200
16 HA1029 �N���[�X�g�C�E�p�y�b�g�Z�b�g 1,700 1,900 1,995 200 *1
17 HA1052 ���炮��E�I�[���[ 1,600 1,900 1,995 300
16 HA1054 ���g���E���傤���� 1,500 1,600 1,680 100 *1
16 HA1066 ���g����^�[���t���[�� 2,200 2,300 2,415 100
40 HA1070 HABA�u���b�N�X�E�X�^�[�^�[�Z�b�g�E�� 10,500 11,500 12,075 1,000
40 HA1071 HABA�u���b�N�X�E�X�^�[�^�[�Z�b�g�E�� 5,400 5,800 6,090 400
41 HA1072 HABA�u���b�N�X�E�L���b�X�� 10,500 11,500 12,075 1,000 *1
41 HA1073 HABA�u���b�N�X�E�� 7,500 8,500 8,925 1,000 *1
40 HA1074 HABA�u���b�N�X�E�o���G�e�B 8,600 9,500 9,975 900 *1
41 HA1075 HABA�u���b�N�X�E���� 6,400 7,200 7,560 800 *1
41 HA1076 HABA�u���b�N�X�E�J���[ 5,400 5,800 6,090 400
40 HA1077 HABA�u���b�N�X�E�O�����h�Z�b�g 16,000 17,000 17,850 1,000
40 HA1078 HABA�u���b�N�X�E�Qcm�t���b�g 7,000 7,800 8,190 800
41 HA1079 HABA�u���b�N�X�E���E���h�|�[�� 7,000 7,800 8,190 800 *1
40 HA1080 HABA�u���b�N�X�E���g���r���b�W 7,000 7,500 7,875 500
New3 HA1092 ���r�[���E�T���V���C�� 5,800 6,200 6,510 400
New3 HA1093 �h���~���O�Z�b�g 4,200 4,600 4,830 400
New3 HA1096 �r���f�B���O�Q�[���Z�b�g 6,200 6,800 7,140 600
95 HA1101 ���r�[���E�o�^�t���C 7,500 8,500 8,925 1,000 *1
95 HA1103 ���r�[���E���g���o�[�h 6,000 7,000 7,350 1,000 *1
43 HA1104 �`���C���g���b�N�Z�b�g 4,200 4,600 4,830 400
43 HA1107 �X�s�[�h�g���b�N�Z�b�g 6,200 7,200 7,560 1,000
43 HA1109 �����Z�b�g 4,000 4,800 5,040 800
39 HA1113 �N���E���ϖإ�� 3,500 4,000 4,200 500
43 HA1117 �����]���Z�b�g 4,000 4,800 5,040 800
42 HA1124 �}�[�u���Z�b�g 5,300 6,000 6,300 700
42 HA1126 �Q�[���Z�b�g 6,400 7,400 7,770 1,000
42 HA1128 �g���ăN�[�Q���o�[���E�X�^�[�^�[�Z�b�g 8,200 9,200 9,660 1,000
43 HA1133 �h�~�m�����[�Z�b�g 7,700 8,900 9,345 1,200
43 HA1134 �x���u���b�N�Z�b�g 4,800 5,600 5,880 800
42 HA1136 �g���ăN�[�Q���o�[�� 16,000 18,000 18,900 2,000
19 HA1137 �X�e�B�b�N�ϖ؁E�� 5,000 5,400 5,670 400
43 HA1147 �X���[�v�Z�b�g 5,400 6,200 6,510 800
43 HA1148 �������ϖ؃Z�b�g 3,400 4,000 4,200 600
42 HA1149 �^�[�����T�E���h�Z�b�g 7,000 8,000 8,400 1,000
42 HA1157 �K�i�Z�b�g 4,800 5,600 5,880 800
42 HA1158 ���ԃZ�b�g 4,800 5,600 5,880 800
43 HA1159 �E�F�[�u�X���[�v�Z�b�g 4,700 5,500 5,775 800
45 HA1172 �A�j�}���h�~�m���[�X 11,000 12,000 12,600 1,000
43 HA1173 ���o�[�X�Z�b�g 5,000 5,600 5,880 600 *1
42 HA1174 �t�@�l���Z�b�g 3,900 4,500 4,725 600
43 HA1176 �X���[�_�E���Z�b�g 3,800 4,400 4,620 600
43 HA1177 �����O�X���[�v�Z�b�g 5,200 6,000 6,300 800
18 HA1189 �x�r�[�u���b�N�E�o���G�e�B 4,600 4,800 5,040 200
17 HA1242 �v���[���[��x�A 3,800 4,500 4,725 700
16 HA1249 ���g����o���[�m 1,800 2,000 2,100 200
16 HA1253 ���g����s�p�| 1,600 1,800 1,890 200 *1
16 HA1268 ���g������r�[ 2,200 2,400 2,520 200
16 HA1274 ���g����s�� 2,000 2,200 2,310 200
80 HA1346 �~�j�Z�b�g�E�g�}�g 340 360 378 20
80 HA1347 �~�j�Z�b�g�E�‚�� 340 360 378 20
80 HA1348 �~�j�Z�b�g�E�Ȃ� 340 360 378 20
80 HA1349 �~�j�Z�b�g�E�ɂ񂶂� 340 360 378 20
80 HA1350 �~�j�Z�b�g�E�������� 250 320 336 70
80 HA1352 �~�j�Z�b�g�E������ 250 320 336 70
80 HA1353 �~�j�Z�b�g�E�o�i�i 200 260 273 60
78 HA1363 ���������� 500 540 567 40
80 HA1364 �~�j�Z�b�g�E�ۃp�� 340 360 378 20
80 HA1365 �~�j�Z�b�g�E���̂� 250 320 336 70
80 HA1369 �~�j�Z�b�g�E�������� 340 360 378 20
80 HA1373 �~�j�Z�b�g�E���܂˂� 340 360 378 20
80 HA1374 �~�j�Z�b�g�E�I�����W 340 360 378 20
80 HA1375 �~�j�Z�b�g�E�Ԃǂ� 950 1,000 1,050 50
80 HA1377 �~�j�Z�b�g�E�A�C�X�N���[�� 340 360 378 20
80 HA1378 �~�j�Z�b�g�E������ 340 360 378 20
78 HA1379 �o�X�P�b�g���~�j�Z�b�g 3,500 3,700 3,885 200
80 HA1380 �~�j�Z�b�g�E�ʓ��肳���� 780 880 924 100
80 HA1383 �~�j�Z�b�g�E�s�[�}�� 480 520 546 40
80 HA1392 �~�j�Z�b�g�E�R�C�� 2,800 3,200 3,360 400
80 HA1397 �~�j�Z�b�g�E�|�e�g 340 360 378 20
78 HA1409 �~�j�Z�b�g�E�������l�b�g 340 380 399 40
78 HA1421 �~�j�Z�b�g�E�������� 340 380 399 40
80 HA1439 �~�j�Z�b�g�E�ʓ���V�`���[ 1,250 1,300 1,365 50
78 HA1496 ����҂���Z�b�g 4,500 4,900 5,145 400
78 HA1498 ���[����|�X�g�Z�b�g 4,400 4,900 5,145 500
80 HA1503 �~�j�Z�b�g�E���ڂ��� 440 460 483 20
80 HA1509 �~�j�Z�b�g�E�����[�|�b�v 200 260 273 60
80 HA1511 �~�j�Z�b�g�E�ʓ���v���b�c�F�� 1,000 1,200 1,260 200
78 HA1597 HABA���W�X�^�[ 6,500 7,200 7,560 700
78 HA1598 HABA�X�P�[�� 7,900 8,500 8,925 600
New2 HA1623 �n�o���S���J�[ 28,000 32,000 33,600 4,000
28 HA1624 ����ԁE���� 22,000 24,000 25,200 2,000
28 HA1625 ����ԁE�J���[ 22,000 24,000 25,200 2,000
26 HA1646 �E�H�[�J�[���S�� 22,000 25,000 26,250 3,000
95 HA1657 �L�����h����L���O 2,400 2,600 2,730 200 *1
94 HA1662 �����u���b�N�E�j���X���l�[�� 2,500 2,800 2,940 300
94 HA1664 �l�[���̃V���[�v�i�[ 3,500 3,800 3,990 300 *1
94 HA1668 �y�����ĥ�j���X���l�[�� 4,200 4,600 4,830 400
32 HA1672 HABA����΂� 5,200 5,600 5,880 400
61 HA1674 �T�C�R���V�F�[�J�[�E�P�[�X 1,500 1,700 1,785 200
94 HA1697 �����E�n�E�X 5,200 5,800 6,090 600
94 HA1709 �����N���b�v�E�W�~�[ 2,200 2,400 2,520 200 *1
94 HA1715 ������̃V���[�v�i�[ 2,900 3,200 3,360 300
94 HA1716 �����N���b�v�E�W���X�p�[ 2,200 2,400 2,520 200 *1
94 HA1717 �����N���b�v�E�W���b�N 2,200 2,400 2,520 200 *1
95 HA1756 HABA���v�E�A�[���[ 7,000 8,000 8,400 1,000
94 HA1758 �y�����āE�t���b�h 2,900 3,400 3,570 500 *1
94 HA1759 �����u���b�N�E�Z�[���[ 2,900 3,600 3,780 700 *1
95 HA1779 �������L�����h���X�^���h 6,200 6,900 7,245 700
94 HA1793 �ɂ�Ƃ�e�[�v�J�b�^�[ 2,800 3,200 3,360 400
18�E34 HA1970 �x�r�[�r�[�Y�E������ 1,900 2,100 2,205 200
18�E34 HA1971 �x�r�[�r�[�Y�E�t�����[ 2,700 3,000 3,150 300
18�E34 HA1972 �x�r�[�r�[�Y�E������ 2,600 2,800 2,940 200
18�E34 HA1974 �x�r�[�r�[�Y�E����� 2,200 2,400 2,520 200
New2 HA1976 ���b�r�[�Y�E������a 2,000 2,200 2,310 200
New2 HA1977 ���b�r�[�Y�E������ 2,000 2,200 2,310 200
18�E34 HA1989 �x�r�[�r�[�Y�E���� 2,700 3,000 3,150 300
94 HA2015 HABA�f�X�N�E�X�N���x�� 100,000 120,000 126,000 20,000 *1
35 HA2100 �E�b�h�r�[�Y�E�P�Q�F 1,100 1,300 1,365 200
35 HA2104 �J���[�r�[�Y�E�P�Q�F 1,700 1,900 1,995 200
94 HA2116 �ʓ���J���t���}�O�l�b�g 1,500 1,800 1,890 300 *1
35 HA2153 �J���[�r�[�Y�E�A�j�}�� 2,400 2,600 2,730 200
35 HA2155 �J���[�r�[�Y�E������ 2,800 3,200 3,360 400
83 HA2163 �����A���E���̂� 2,200 2,500 2,625 300
19 HA2218 HABA�u���b�N�E�J�Z�h���� 6,000 6,500 6,825 500 *1
19�E32 HA2225 �W�����{�ȃy�O���āE�~�� 8,200 8,800 9,240 600
19�E32 HA2226 �W�����{�ȃy�O���āE������ 9,500 9,800 10,290 300
33 HA2230 �y�O�����E�� 2,300 2,600 2,730 300
33 HA2231 �y�O�����E�� 5,600 6,200 6,510 600
19 HA2239 �J���[�����O�J�[ 6,400 7,400 7,770 1,000 *1
33 HA2247 �Q�I�~�b�N�X 6,800 7,300 7,665 500
19�E32 HA2258 �ʂ��� 5,600 5,900 6,195 300
36 HA2260 ���U�C�N�E�� 2,300 2,600 2,730 300
36 HA2270 ���U�C�N�E�� 3,000 3,400 3,570 400
17 HA2283 ���H�����сE������ 6,800 7,200 7,560 400
36 HA2286 �}�O�l�b�g���U�C�N�E�t�@���^�W�A 5,200 5,800 6,090 600 *1
19 HA2297 HABA�ϖ؁E�t�@���^�W�[ 6,000 6,500 6,825 500
New3 HA2298 �}�O�l�b�g���U�C�N�E�C���f�B�A���T�}�[ 6,300 6,600 6,930 300 *1
37 HA2310 �U�b�N 4,500 5,000 5,250 500
37 HA2317 �s�b�N�p�b�N 4,500 5,000 5,250 500
44 HA2363 �~�j�����h�E�t�@�~���[ 2,000 2,300 2,415 300
62 HA2400 �L���b�`�E�~�[ 2,700 3,000 3,150 300
65 HA2576 ���g���Q�[����X�^�b�N 1,000 1,200 1,260 200
64 HA2578 ���g���Q�[������b��� 1,500 1,800 1,890 300
64 HA2692 �L�[�z���_�[�Q�[���E������ 800 900 945 100 *1
64 HA2693 �L�[�z���_�[�Q�[���E�y���M�� 800 900 945 100 *1
64 HA2694 �L�[�z���_�[�Q�[���E�˂��� 800 900 945 100 *1
94 HA2841 �g�`�a�`�`�F�A�E�X�N���x���[�m�E�u���[ 30,000 40,000 42,000 10,000 *1
98 HA2865 �}���`�V�F���t 13,000 15,000 15,750 2,000 *1
15 HA3118 �N���[�X�u�b�N�E���g�����[�t�n�E�X 5,200 5,800 6,090 600
61 HA4150 �X�m�[�}���Q�[�� 5,600 6,200 6,510 600
61 HA4164 �J���i�b�N 5,600 6,400 6,720 800
62 HA4214 �f���W�����X�t�B�b�V���O 4,300 4,800 5,040 500
62 HA4378 �f�B�X�N�V���b�g�I 2,300 2,600 2,730 300
63 HA4411 �p�[�L���O�Q�[�� 1,900 2,000 2,100 100
63 HA4424 �_��ӂꂠ���Q�[�� 2,000 2,300 2,415 300
63 HA4446 �u���E�Q�[�� 1,600 1,900 1,995 300
62 HA4449 �q�€�̂������� 2,000 2,200 2,310 200
New4 HA4456 �Q�[���E�_�b�N���_�b�N 1,600 1,800 1,890 200
62 HA4460 ���g���K�[�f�� 3,000 3,200 3,360 200
61 HA4570 �A�V�J���[���h 4,500 5,200 5,460 700
66 HA4810 HABA�~�j�Q�[�g�S���t 8,800 9,800 10,290 1,000
66 HA4817 HABA�_�[�c 2,800 3,000 3,150 200 *1
66 HA4819 HABA�t���C���O�N�b�V���� 5,400 5,800 6,090 400 *1
78 HA9060 �ʕ��� 1,300 1,500 1,575 200
83 HE0101100 �����A���S�{�j 680 720 756 40
83 HE0101101 �����A��6�{�j 820 900 945 80
83 HE0101102 �����A���W�{�j 920 1,000 1,050 80
67 KAMO LIKE a BIKE�E�}�E���e�� 35,000 37,000 38,850 2,000
67 KASP LIKE a BIKE�E�X�|�[�L�[ 33,000 35,000 36,750 2,000
86 LT0423101 �Ō`�G�̋�E�S�F�Z�b�g 180 220 231 40
86 LT0817201 �Ō`�G�̋�E�W�F�Z�b�g 480 540 567 60
86 LT1230211 �Ō`�G�̋�E�P�Q�F�Z�b�g�v 940 1,060 1,113 120
86 LT2423101 �Ō`�G�̋�E�Q�S�F�Z�b�g 900 1,000 1,050 100
99 ME10100 �`�����A���E���[���b�g 4,200 4,700 4,935 500
99 ME14200 �~�j�E�`�����A���E���[���b�g 2,800 3,100 3,255 300
87 MS63800 �͂񂱂����уZ�b�g 3,500 3,900 4,095 400
23 NA123003 �m�`���g���x�r�[�E�s���N 4,400 5,000 5,250 600
23 NA123004 �m�`���g���x�r�[�E�u���[ 4,400 5,000 5,250 600
23 NA151046 NA�x�r�[�E���i 3,900 4,400 4,620 500
23 NA158042 NA�x�r�[�E�� 6,200 6,500 6,825 300
23 NA158046 NA�x�r�[�E�� 6,200 6,500 6,825 300
23 NA159043 ��߂݂�i���q�F���E�s���N 3,900 4,200 4,410 300
23 NA159049 ��߂݂�i���q�F���E�� 3,900 4,200 4,410 300
25 NA173043 �m�`���g���E�Ԃ̓V�g�E�s���N 2,800 3,200 3,360 400 *1
25 NA173044 �m�`���g���E�Ԃ̓V�g�E�u���[ 2,800 3,200 3,360 400 *1
25 NA173046 �m�`���g���E�Ԃ̓V�g�E�z���C�g 2,800 3,200 3,360 400 *1
25 NA174042 �^���|�|�l�`�E�� 1,400 1,600 1,680 200
25 NA174045 �^���|�|�l�`�E�� 1,400 1,600 1,680 200 *1
25 NA174047 �^���|�|�l�`�E�� 1,400 1,600 1,680 200 *1
25 NA174049 �^���|�|�l�`�E�� 1,400 1,600 1,680 200
25 NA175040 NA�t���σ{�[�g 1,600 1,900 1,995 300 *1
25 NA176043 �ԃx�b�g�@�o 2,700 3,200 3,360 500 *1
25 NA176046 �ԃx�b�g�@�v 2,700 3,200 3,360 500 *1
25 NA533400 �m�`�I���S�[���x�b�h 3,400 4,000 4,200 600
25 NA542400 �m�`�I���S�[���|�b�P�E�� 4,200 5,000 5,250 800
New2 NA860406 �^�I���p�y�b�g�E���r�b�g 3,800 4,200 4,410 400 *1
New2 NA860457 �^�I���p�y�b�g�E�ɂ�Ƃ� 4,300 4,500 4,725 200 *1
25 NA880412 �m�`���g���E���� 2,400 2,800 2,940 400
25 NA884414 �m�`���g���E���� 2,400 2,800 2,940 400
25 NA886412 �m�`�l�`�E���� 3,200 3,800 3,990 600 *1
25 NA890414 �m�`�l�`�E���� 3,200 3,800 3,990 600 *1
25 NA897406 �m�`���g���E���Ђ�E�� 2,400 2,800 2,940 400
25 NA897409 �m�`���g���E���Ђ�E�� 2,400 2,800 2,940 400
25 NA897414 �m�`���g���E���Ђ�E�O���[ 2,400 2,800 2,940 400 *1
24 NA901457 NA���g���E���傤���� 2,800 3,200 3,360 400
24 NA903042 NA���g���E�L�����b�g 1,900 2,300 2,415 400
24 NA904047 NA���g���E�r�[���Y 1,900 2,500 2,625 600 *1
24 NA905049 NA���g���E�o�i�i 2,600 2,800 2,940 200
24 NA906042 NA���g���E�p���v�L�� 2,600 3,000 3,150 400 *1
24 NA945403 NA�p�y�b�g�E�d�� 3,700 3,900 4,095 200 *1
35 NI34120010 �f�U�C���{�[�h��l�p 8,800 9,800 10,290 1,000
35 NI341220 �f�U�C���{�[�h�̃p�^�[���J�[�h��l�p 5,800 6,400 6,720 600
35 NI34124010 �f�U�C���{�[�h��~ 8,800 9,800 10,290 1,000
35 NI341250 �f�U�C���{�[�h�̃p�^�[���J�[�h��~ 5,800 6,400 6,720 600
89 PE041 �e�q�΂��݁E�E���� 1,800 2,000 2,100 200
89 PE042 �e�q�΂��݁E������ 1,800 2,000 2,100 200
68 RM1000/25C �W���[�g�A�j�}���E����(���j�E�J���[ 14,000 16,000 16,800 2,000
68 RM1000/25N �W���[�g�A�j�}���E����(���j�E�i�`������ 12,000 13,500 14,175 1,500
68 RM1000/45C �W���[�g�A�j�}���E����(���j�E�J���[ 46,500 52,000 54,600 5,500
68 RM1000/45N �W���[�g�A�j�}���E����(���j�E�i�`������ 43,000 47,000 49,350 4,000
68 RM1000/95C �W���[�g�A�j�}���E���΁E�J���[ 140,000 150,000 157,500 10,000
68 RM1000/95N �W���[�g�A�j�}���E���΁E�i�`������ 130,000 140,000 147,000 10,000
68 RM1001/95C �W���[�g�A�j�}���E�����E�J���[ 140,000 150,000 157,500 10,000
68 RM1001/95N �W���[�g�A�j�}���E�����E�i�`������ 130,000 140,000 147,000 10,000
68 RM1002/65C �W���[�g�A�j�}���E������E�J���[ 83,000 88,000 92,400 5,000
68 RM1002/65N �W���[�g�A�j�}���E������E�i�`������ 75,000 82,000 86,100 7,000
68 RM1006/30C �W���[�g�A�j�}���E�����炵(���j�E�J���[ 15,000 17,000 17,850 2,000
68 RM1006/30N �W���[�g�A�j�}���E�����炵(���j�E�i�`������ 13,000 14,500 15,225 1,500
68 RM1006/65C �W���[�g�A�j�}���E�����炵�E�J���[ 80,000 86,000 90,300 6,000
68 RM1006/65N �W���[�g�A�j�}���E�����炵�E�i�`������ 75,000 82,000 86,100 7,000
68 RM1008/175C �W���[�g�A�j�}���E��ɁE�J���[ 190,000 210,000 220,500 20,000
68 RM1008/175N �W���[�g�A�j�}���E��ɁE�i�`������ 180,000 190,000 199,500 10,000
68 RM1009/100C �W���[�g�A�j�}���E�|�j�[�E�J���[ 220,000 240,000 252,000 20,000
68 RM1009/100N �W���[�g�A�j�}���E�|�j�[�E�i�`������ 210,000 225,000 236,250 15,000
68 RM1009/70C �W���[�g�A�j�}���E�X���[���|�j�[�E�J���[ 145,000 160,000 168,000 15,000
68 RM1009/70N �W���[�g�A�j�}���E�X���[���|�j�[�E�i�`������ 140,000 155,000 162,750 15,000
68 RM1016/18C �W���[�g�E�o�[�h�E�J���[(�S6�F�j 7,500 8,200 8,610 700
68 RM1016/18N �W���[�g�E�o�[�h�E�i�`������ 6,700 7,400 7,770 700
68 RM1020/30C �~���[���[�E�x�A(���j�E�J���[ 17,000 19,000 19,950 2,000
68 RM1020/45C �~���[���[�E�x�A(���j�E�J���[ 27,000 29,000 30,450 2,000
68 RM1020/75C ���@�C�}�[���E�x�A�E�J���[ 60,000 65,000 68,250 5,000
68 RM1025/25C �W���[�g�A�j�}���E����(���j�E�J���[ 13,000 14,500 15,225 1,500
68 RM1025/25N �W���[�g�A�j�}���E����(���j�E�i�`������ 11,000 12,500 13,125 1,500
24 SC341 �N�����N���� 6,600 7,200 7,560 600
25 SC941 �N�[�Q���P�b�e 3,200 3,500 3,675 300
24 SC962 �R�������O 2,000 2,200 2,310 200
24 SC966 �t���C�A 2,300 2,500 2,625 200
24 SC971 �����O 1,800 2,000 2,100 200
24 SC985 �N���b�v���r�� 2,100 2,400 2,520 300
9 SE1300 SE�z���_�[�E�O���b�v 680 800 840 120
6 SE1311 �M�����[������f�[�� 1,600 1,700 1,785 100
6 SE1319 �X�e���[�i 2,000 2,200 2,310 200 *1
9 SE1350 �y���h���[��R���[�i 3,000 3,300 3,465 300
9 SE1388 �x�r�[�t�����h�E�o�M�[ 1,800 1,900 1,995 100 *1
9 SE1389 �x�r�[�t�����h�E�J�[ 1,800 1,900 1,995 100
9 SE1393 �x�r�[�t�����h�E�v���[�� 1,800 1,900 1,995 100
9 SE1399 SE�z���_�[�E�e�[�v 400 500 525 100
9 SE1400 �Z���N�^�N���b�v 400 500 525 100
6 SE1401 �M�����[�E�X�N�G�A 2,000 2,200 2,310 200
7 SE1407 �J���� 1,900 2,100 2,205 200
7 SE1408 �M�����[��}�E�X 1,600 1,900 1,995 300
6 SE1413 �M�����[�E���[�� 1,200 1,300 1,365 100
7 SE1423 �g�l�� 2,000 2,200 2,310 200
10 SE1435 �N���N�V�����J�[ 1,600 1,700 1,785 100
13 SE1439 �s�N�`���[�`�F�[�� 2,900 3,300 3,465 400
9 SE1463 �y���h���[�E������ 3,100 3,300 3,465 200
7 SE1511 �|���e�B�[�m 12,000 13,500 14,175 1,500
93 SE1517 �g���v��t�@���^���[ 5,400 5,800 6,090 400
12 SE1518 �^�͂߃g���b�N 6,800 7,500 7,875 700
93 SE1520 �g���v��e�f�B���[���h 5,400 5,800 6,090 400 *1
13 SE1530 SE�{�[�����[��������[�i 12,500 13,500 14,175 1,000
8 SE1540 �x�r�[�}���I����˂� 1,800 1,900 1,995 100
8 SE1542 �x�r�[�}���I��h���S�� 1,800 1,900 1,995 100 *1
9 SE1550 �o�M�[�g�C�E�˂��� 1,800 1,900 1,995 100 *1
10 SE1607 �I�[�g���� 4,200 4,400 4,620 200
10 SE1608 �I�[�g�s�m 4,200 4,400 4,620 200
11 SE1637 �艟����N���R 4,000 4,500 4,725 500
